Midland (Texas)
Here is general information about Midland in Texas
Midland statistic
Coordinates | 32°0′N 102°6′W |
Country | United States |
State | Texas |
Counties | Midland, Martin |
Elevation | 2,782 ft (848 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 79701-12 |
Area code(s) | 432 |
FIPS code | 48-48072 |
GNIS feature ID | 1341547 |
Demonym | Midlander |
Website | midlandtexas.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Patrick Payton |
Government (City Council) | Council members Scott DuffordSharla HotchkissJ. Ross LacyJohn B. Love IIISpencer RobnettJeff Sparks |
Government (City Manager) | Courtney Sharp |
Government (City) | 75.62 sq mi (195.86 km2) |
Government (Land) | 75.45 sq mi (195.41 km2) |
Government (Water) | 0.17 sq mi (0.44 km2) |
Area (City) | 75.62 sq mi (195.86 km2) |
Area (Land) | 75.45 sq mi (195.41 km2) |
Area (Water) | 0.17 sq mi (0.44 km2) |
Population (2010) (City) | 111,147 |
Population (2010) (Estimate (2019)) | 176,832 |
Population (2010) (Density) | 1,935.56/sq mi (747.33/km2) |
Population (2010) (Metro) | 295,987 |
Time difference between Midland and other cities
-
Hütt, Austria
+6 hours8:35 PM
-
Carrillos, Costa Rica
-0 hours1:35 PM
-
Yibin, China
+13 hours3:35 AM
-
Prodromos, Cyprus
+7 hours9:35 PM
-
Kokolata Argostoliou, Greece
+7 hours9:35 PM
-
Ponticino, Italy
+6 hours8:35 PM
-
Angé, France
+6 hours8:35 PM
-
Llano Grande de los Hilarios, Mexico
-0 hours1:35 PM
-
Balaguer, Spain
+6 hours8:35 PM
-
Bellas Flores, Peru
+0 hours2:35 PM
-
Nierstein, Germany
+6 hours8:35 PM
-
Pennington Gap, United States
+0 hours2:35 PM
Other cities info:
Midland is a city in and the county seat of Midland County, Texas, United States, A small part of Midland is in Martin County.